Auction
| Time | Place | Suburb | Address | Property Type | Beds | Bath | Cars |
|---|---|---|---|---|---|---|---|
| 11:30am | Altona North | 20 Paproth Grove | House | 3 | 1 | 1 | |
| 1:30pm | Altona North | 41 Kyle Road | Townhouse | 4 | 3 | 1 |
| Time | Place | Suburb | Address | Property Type | Beds | Bath | Cars |
|---|---|---|---|---|---|---|---|
| 10:30am | Altona | 2/11 Rayner Street | Unit | 3 | 2 | 1 | |
| 11:30am | Altona North | 17 Clematis Avenue | House | 4 | 2 | 5 | |
| 12:30pm | Altona North | 12 Paproth Grove | House | 3 | 1 | 3 | |
| 2:30pm | Altona North | 34 Rosala Avenue | House | 3 | 1 | 1 |
| Time | Place | Suburb | Address | Property Type | Beds | Bath | Cars |
|---|---|---|---|---|---|---|---|
| 10:30am | Altona | 1/17 Maidstone Street | Unit | 2 | 1 | 1 | |
| 11:30am | Altona North | 33 Fourth Avenue | House | 3 | 2 | 1 |

